
Description
So much for the money! This move in ready home features 3 bedrooms, separate laundry area, lots of storage space with generous sized closets and a storage shed. Central heat and air. A porch off of the kitchen would be perfect for your BBQ grill or a place to sit for your morning coffee. Great home for your family or perfect for investors
Listing Details
Price: | $$62,500 USD |
---|---|
Address: | 1310 SE Washington ST |
City: | Topeka |
State: | Kansas |
Zip Code: | 66607 |
Subdivision: | Not Subdivided |
MLS: | 227644 |
Year Built: | 1960 |
Square Feet: | 1,144 |
Acres: | 0.288 |
Lot Square Feet: | 0.288 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 1144 |
---|---|
lotSizeArea: | 12525 |
lotSizeUnits: | Square Feet |
approxTotalFinishedArea: | 1001-1200 |
approximateLotSize: | Under 1 Acre |
architecturalStyle: | Ranch |
areUtilitiesOnYN: | yes |
associationYN: | no |
basement: | Concrete, Crawl Space |
basementYN: | no |
bathroomLevel: | Main |
commType: | ER |
constructionMaterials: | Frame |
cooling: | Forced Air Electric |
diningFeatures: | Kit/Din Combo |
directions: | From 10th and Branner go South approximately 1 block. Washington will be to the East. Take Washington South to the home. |
elementarySchool: | Highland Park Central Elementary School/USD 501 |
exteriorFeatures: | Patio, Patio-Covered, Storm Windows, Storm Doors |
floodZone: | Yes |
forSaleRent: | For Sale |
garageCapacity: | Carport |
generalTax: | 591.02 |
heating: | Forced Air Gas |
highSchool: | Highland Park High School/USD 501 |
interiorOrRoomFeatures: | Carpet, Ceramic Tile, Laminate |
laundryFeatures: | Main Level, Separate Room |
lotFeatures: | Paved Road |
lotSizeDimensions: | 75x167 |
mainLevelFinishedArea: | 1144 |
middleOrJuniorSchool: | Eisenhower Middle School/USD 501 |
mlsStatus: | Sold |
numberConformingBedrooms: | 3 |
ownershipType: | Private |
parkingFeatures: | Carport |
pricePerSqFt: | 55.07 |
roof: | Architectural Style |
searchNumber: | 1310 |
sewer: | City Water, City Sewer System |
specialListingConditions: | Arm's Length |
structureType: | Stick Built |
taxAnnualAmount: | 591.02 |
utilityProviders: | Evergy, Kansas Gas, City of Topeka |
waterHeater: | Gas,40 Gallon |
willSell: | Cash,Conventional |
yearBuiltEffective: | 51 |
yearOnSpecials: | NA |
Photos
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.