
Description
Instead of paying rent while going to school – how about building equity? This home is walking distance to Washburn University. Filled with charm, this well maintained home has spacious rooms and wonderful original woodwork. Hardwood floors, a cozy electric fireplace in the den just past the french doors, a remodeled kitchen and a large remodeled bathroom. The laundry has been moved from the basement to the upstairs where the bedrooms are. There are built in bookcases, one of which is a door to the bedroom closet. The large covered front porch is ideal for a relaxing evening. Nice storage shed as well. See it today!
Listing Details
Price: | $$90,000 USD |
---|---|
Address: | 1600 SW Lincoln |
City: | Topeka |
State: | Kansas |
Zip Code: | 66604 |
Subdivision: | Lincoln |
MLS: | 227858 |
Year Built: | 1935 |
Square Feet: | 1,540 |
Acres: | 0.067 |
Lot Square Feet: | 0.067 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1540 |
---|---|
lotSizeArea: | 2912 |
lotSizeUnits: | Square Feet |
appliances: | Gas Range, Refrigerator |
approxTotalFinishedArea: | 1501-1800 |
approximateLotSize: | Under 1 Acre |
architecturalStyle: | Airplane Bungalow |
areUtilitiesOnYN: | yes |
associationYN: | no |
basement: | Block, Full, Unfinished |
basementTotalArea: | 834 |
basementYN: | yes |
bathroomLevel: | Full on upper, 1/2 on main |
commType: | ER |
constructionMaterials: | Frame |
cooling: | Forced Air Electric |
diningFeatures: | Formal |
directions: | For 17th, turn North on Lincoln to the home. East of Washburn University. |
elementarySchool: | Randolph Elementary School/USD 501 |
exteriorFeatures: | Porch-Covered, Storage Shed |
fireplaceFeatures: | One, Electric |
floodZone: | Unknown |
forSaleRent: | For Sale |
garageCapacity: | None |
generalTax: | 813.20 |
heating: | Forced Air Gas |
highSchool: | Topeka High School/USD 501 |
interiorOrRoomFeatures: | Hardwood |
laundryFeatures: | Upper Level, Closet |
lotFeatures: | Corner Lot, Paved Road, Sidewalk |
lotSizeDimensions: | 56x52 |
mainLevelFinishedArea: | 834 |
middleOrJuniorSchool: | Robinson Middle School/USD 501 |
mlsStatus: | Sold |
numberConformingBedrooms: | 3 |
otherRooms: | Study Den,1st Fl Half Bath |
ownershipType: | Private |
pricePerSqFt: | 58.44 |
roof: | Architectural Style |
searchNumber: | 1600 |
sewer: | City Water, City Sewer System |
specialListingConditions: | Arm's Length |
structureType: | Stick Built |
taxAnnualAmount: | 813.2 |
utilityProviders: | Kansas Gas, Evergy, City of Topeka |
waterHeater: | Gas,40 Gallon |
willSell: | Cash,Conventional |
yearBuiltEffective: | 51 |
yearOnSpecials: | NA |
Photos
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.