
Description
This home is move in ready, with new kitchen cabinets and countertop, new carpeting and interior paint. From the large living room/dining room combo, main floor laundry and 2 car garage there is a lot for the money on this one. Bonus room on main floor could make a great office (9’3×8’9) Plus there is a bonus room off of the upstairs bedroom that is generous in size too (11’9×9’3) Close to Washburn University – why pay rent when you can own for less?
Listing Details
Price: | $$89,900 USD |
---|---|
Address: | 1605 SW Clay ST |
City: | Topeka |
State: | Kansas |
Zip Code: | 66604 |
Subdivision: | Edwards Tract |
MLS: | 230965 |
Year Built: | 1920 |
Square Feet: | 1,487 |
Acres: | 0.131 |
Lot Square Feet: | 0.131 acres |
Bedrooms: | 4 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 1487 |
---|---|
lotSizeArea: | 5700 |
lotSizeUnits: | Square Feet |
approxTotalFinishedArea: | 1201-1500 |
approximateLotSize: | Under 1 Acre |
architecturalStyle: | Airplane Bungalow |
areUtilitiesOnYN: | yes |
associationYN: | no |
basement: | Crawl Space |
basementYN: | no |
bathroomLevel: | Main |
commType: | ER |
constructionMaterials: | Frame |
cooling: | Forced Air Electric |
directions: | From Topeka Blvd. go West on 17th to Clay. (JM Staffing on the corner this is a stop light intersection). Turn North to home. This home sits just south of Central Park Community Center. |
elementarySchool: | Lowman Hill Elementary School/USD 501 |
floodZone: | Unknown |
forSaleRent: | For Sale |
garageCapacity: | Two |
garageSpaces: | 2 |
generalTax: | 456.54 |
heating: | Forced Air Gas |
highSchool: | Topeka High School/USD 501 |
interiorOrRoomFeatures: | Carpet, Vinyl, Ceramic Tile |
laundryFeatures: | Main Level, Separate Room |
lotFeatures: | Paved Road, Sidewalk |
lotSizeDimensions: | 38x150 |
mainLevelFinishedArea: | 1263 |
middleOrJuniorSchool: | Robinson Middle School/USD 501 |
mlsStatus: | Sold |
numberConformingBedrooms: | 3 |
numberNonConformingBedrooms: | 1 |
ownershipType: | Private |
parkingFeatures: | Detached |
pricePerSqFt: | 60.46 |
roof: | Composition |
searchNumber: | 1605 |
sewer: | City Water, City Sewer System |
specialListingConditions: | Arm's Length |
structureType: | Stick Built |
taxAnnualAmount: | 456.54 |
utilityProviders: | Evergy, City of Topeka Water, Kansas Gas Service |
waterHeater: | Gas,40 Gallon |
willSell: | Cash,Conventional |
yearBuiltEffective: | 91 |
yearOnSpecials: | NA |
Photos
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.