
Description
This home is move in ready, with beautiful hardwood floors that match well with the wood kitchen cabinets, fresh paint and room for your entire family. From the large living room, full unfinished basement with lots of potential and garage there is a lot for the money on this one. Close to Washburn University – why pay rent when you can own for less?
Listing Details
Price: | $$79,900 USD |
---|---|
Address: | 1607 SW Clay ST |
City: | Topeka |
State: | Kansas |
Zip Code: | 66604 |
Subdivision: | Edwards Tract |
MLS: | 230813 |
Year Built: | 1920 |
Square Feet: | 936 |
Acres: | 0.131 |
Lot Square Feet: | 0.131 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 936 |
---|---|
lotSizeArea: | 5700 |
lotSizeUnits: | Square Feet |
approxTotalFinishedArea: | Under 1000 |
approximateLotSize: | Under 1 Acre |
architecturalStyle: | Airplane Bungalow |
areUtilitiesOnYN: | yes |
associationYN: | no |
basement: | Block, Unfinished |
basementTotalArea: | 936 |
basementYN: | yes |
bathroomLevel: | Main |
commType: | ER |
cooling: | Forced Air Electric |
directions: | From Topeka Blvd. go West on 17th to Clay. (JM Staffing on the corner this is a stop light intersection). Turn North to home. This home sits just south of Central Park Community Center. |
elementarySchool: | Lowman Hill Elementary School/USD 501 |
exteriorFeatures: | Deck, Porch-Covered, Storm Windows, Storm Doors |
floodZone: | Unknown |
forSaleRent: | For Sale |
garageCapacity: | One |
garageSpaces: | 1 |
generalTax: | 782.42 |
heating: | Forced Air Gas |
highSchool: | Topeka High School/USD 501 |
interiorOrRoomFeatures: | Carpet, Hardwood, Vinyl |
laundryFeatures: | In Basement |
lotFeatures: | Paved Road, Sidewalk |
lotSizeDimensions: | 38x150 |
mainLevelFinishedArea: | 936 |
middleOrJuniorSchool: | Robinson Middle School/USD 501 |
mlsStatus: | Sold |
numberConformingBedrooms: | 3 |
ownershipType: | Private |
parkingFeatures: | Detached |
pricePerSqFt: | 85.36 |
roof: | Composition |
searchNumber: | 1607 |
sewer: | City Water, City Sewer System |
specialListingConditions: | Arm's Length |
structureType: | Stick Built |
taxAnnualAmount: | 782.42 |
utilityProviders: | Evergy, City of Topeka Water, Kansas Gas Service |
waterHeater: | Gas,40 Gallon |
willSell: | Cash,Conventional |
yearBuiltEffective: | 91 |
yearOnSpecials: | NA |
Photos
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.