
Description
Investors – this could be the next addition to your portfolio. Or own for cheaper than rent. 3 bedrooms with updated kitchen cabinets, nice vinyl flooring in the living room, some fresh paint, the sewer line has been replaced with PVC, central air and replacement windows. Exterior needs some TLC but there are great bones to this one. Woods like setting with trees surrounding the home. Home is selling AS-IS. There isn’t a sign in the yard.
Listing Details
Price: | $$52,950 USD |
---|---|
Address: | 1817 SE Maryland AVE |
City: | Topeka |
State: | Kansas |
Zip Code: | 66607 |
Subdivision: | SE Heights Replat |
MLS: | 229300 |
Year Built: | 1959 |
Square Feet: | 834 |
Acres: | 0.251 |
Lot Square Feet: | 0.251 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 834 |
---|---|
lotSizeArea: | 10945 |
lotSizeUnits: | Square Feet |
approxTotalFinishedArea: | Under 1000 |
approximateLotSize: | Under 1 Acre |
architecturalStyle: | Ranch |
areUtilitiesOnYN: | yes |
associationYN: | no |
balanceOfSpecials: | NA |
basement: | Crawl Space |
basementYN: | no |
bathroomLevel: | Main |
commType: | ER |
constructionMaterials: | Vinyl Siding |
cooling: | Forced Air Electric |
directions: | Adams to 15th Street. West to Maryland which is the first street you can turn South on. Maryland to the house which is on the West side of the street. |
elementarySchool: | Williams Science/Fine Arts Elementary School/USD 501 |
exteriorFeatures: | Covered Deck, Storm Doors, Thermal Pane Windows |
floodZone: | Unknown |
forSaleRent: | For Sale |
garageCapacity: | None |
generalTax: | 733.88 |
heating: | Forced Air Gas |
highSchool: | Highland Park High School/USD 501 |
interiorOrRoomFeatures: | Carpet, Vinyl, Ceramic Tile |
laundryFeatures: | Main Level, Separate Room |
lotFeatures: | Paved Road |
lotSizeDimensions: | 55x199 |
mainLevelFinishedArea: | 834 |
middleOrJuniorSchool: | Eisenhower Middle School/USD 501 |
mlsStatus: | Sold |
numberConformingBedrooms: | 3 |
ownershipType: | Private |
pricePerSqFt: | 63.49 |
roof: | Composition |
searchNumber: | 1817 |
sewer: | City Water, City Sewer System |
specialListingConditions: | Arm's Length |
structureType: | Stick Built |
taxAnnualAmount: | 733.88 |
utilityProviders: | Only the electricity is on. |
waterHeater: | Gas,40 Gallon |
willSell: | Cash,Conventional |
yearBuiltEffective: | 51 |
yearOnSpecials: | NA |
Photos
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.