
Description
This ranch style home is in the much sought after Seaman School District. This home features 3 bedrooms, 1 bathroom, a 2 car garage and a storage shed. There is new interior and exterior paint, all new flooring, new tub and shower surround. The large main level laundry room could also act as a mud porch, office or whatever purpose you need. Built-ins in most rooms for extra storage or to display your treasures. The circle driveway makes it easy to pull on and off of Topeka Blvd. and adds additional parking. Close to restaurants, groceries and everything you need.
Listing Details
Price: | $$110,000 USD |
---|---|
Address: | 2716 NW Topeka BLVD |
City: | Topeka |
State: | Kansas |
Zip Code: | 66617 |
Subdivision: | Heibsch Sub |
MLS: | 228911 |
Year Built: | 1940 |
Square Feet: | 1,208 |
Acres: | 0.580 |
Lot Square Feet: | 0.580 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 1208 |
---|---|
lotSizeArea: | 25270 |
lotSizeUnits: | Square Feet |
appliances: | Refrigerator |
approxTotalFinishedArea: | 1201-1500 |
approximateLotSize: | Under 1 Acre |
architecturalStyle: | Ranch |
areUtilitiesOnYN: | yes |
associationYN: | no |
basement: | Crawl Space |
basementYN: | no |
bathroomLevel: | Main |
commType: | ER |
constructionMaterials: | Frame |
cooling: | Forced Air Electric |
diningFeatures: | Formal |
directions: | From Hwy 24 North on Topeka Blvd to the home. |
elementarySchool: | Logan Elementary School/USD 345 |
exteriorFeatures: | Porch-Covered, Storm Windows, Storm Doors, Storage Shed |
fireplaceFeatures: | One, Non Functional, Living Room |
floodZone: | Unknown |
forSaleRent: | For Sale |
garageCapacity: | Two |
garageSpaces: | 2 |
generalTax: | 784.86 |
heating: | Forced Air Gas |
highSchool: | Seaman High School/USD 345 |
interiorOrRoomFeatures: | Carpet, Vinyl |
laundryFeatures: | Main Level, Separate Room |
lotFeatures: | Paved Road |
lotSizeDimensions: | 95x266 |
mainLevelFinishedArea: | 1208 |
middleOrJuniorSchool: | Seaman Middle School/USD 345 |
mlsStatus: | Sold |
numberConformingBedrooms: | 3 |
otherRooms: | 1st Floor Primary Bedroom,1st Fl Full Bath |
ownershipType: | Private |
parkingFeatures: | Detached |
pricePerSqFt: | 111.75 |
roof: | Composition |
searchNumber: | 2716 |
sewer: | City Water, City Sewer System |
specialListingConditions: | Arm's Length |
structureType: | Stick Built |
taxAnnualAmount: | 784.86 |
waterHeater: | Gas |
willSell: | Cash,Conventional |
yearBuiltEffective: | 51 |
yearOnSpecials: | NA |
Photos
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.