
Description
Have you been looking for a project home to put your finishing touches to? Here it is! New electrical panel, new roof on back porch, new entry door, bathroom sink, kitchen sink and tub lines have been snaked, new water heater, furnace serviced and new liner in exhaust stack with new cap. Enclosed porch is 20 x 7’1 and attic bonus space is not included in square footage. The rest you can make it your own and earn sweat equity. Large fenced yard. Concrete pads for a garage and a shed already on site. Home is being sold as-is. Owner is a licensed Realtor in the state of Kansas.
Listing Details
Price: | $$80,000 USD |
---|---|
Address: | 517 SW Watson AVE |
City: | Topeka |
State: | Kansas |
Zip Code: | 66606 |
Subdivision: | Arlington Hts |
MLS: | 230576 |
Year Built: | 1930 |
Square Feet: | 864 |
Acres: | 0.241 |
Lot Square Feet: | 0.241 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 864 |
---|---|
lotSizeArea: | 10500 |
lotSizeUnits: | Square Feet |
approxTotalFinishedArea: | Under 1000 |
approximateLotSize: | Under 1 Acre |
architecturalStyle: | Airplane Bungalow |
areUtilitiesOnYN: | yes |
associationYN: | no |
averageUtilityCost: | Water and electricity are on. Gas is not. |
basement: | Block |
basementTotalArea: | 432 |
basementYN: | yes |
bathroomLevel: | Main |
commType: | ER |
constructionMaterials: | Vinyl Siding |
directions: | From Gage, East on Sixth to Watson Ave. (Manning Music), turn North to the home. |
elementarySchool: | Meadows Elementary School/USD 501 |
exteriorFeatures: | Porch-Enclosed, Storm Windows, Storm Doors, Fence, Fence-Chain Link |
floodZone: | Unknown |
forSaleRent: | For Sale |
garageCapacity: | None |
generalTax: | 941 |
heating: | Forced Air Gas |
highSchool: | Topeka West High School/USD 501 |
interiorOrRoomFeatures: | Hardwood, Vinyl, Plaster |
laundryFeatures: | In Basement |
lotFeatures: | Paved Road |
lotSizeDimensions: | 75x140 |
mainLevelFinishedArea: | 864 |
middleOrJuniorSchool: | Landon Middle School/USD 501 |
mlsStatus: | Active |
numberConformingBedrooms: | 2 |
ownershipType: | Private |
pricePerSqFt: | 92.59 |
roof: | Composition |
searchNumber: | 517 |
sewer: | City Water, City Sewer System |
structureType: | Stick Built |
taxAnnualAmount: | 941 |
utilityProviders: | Evergy, City of Topeka Water, Kansas Gas |
waterHeater: | Gas,40 Gallon |
willSell: | Cash,Conventional |
yearBuiltEffective: | 91 |
yearOnSpecials: | NA |
Photos
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.