
Description
Wonderful quality built Sterling Chase custom home in Seaman schools. Enjoy the open floor plan of the main floor, complete with hardwood floors, office/computer nook, gas fireplace and a kitchen featuring granite counters tops and Koch custom cabinetry. The 4 bedrooms include a huge master suite, with 3 more large bedrooms, 3 of the 4 have walk-in closets. The main floor features a split bedroom plan with the primary bedroom on one side and the secondary bedroom on the other side of the main living area – great for privacy. 3 full baths with Onyx counters. Large family room in the basement with wet bar and still plenty of storage. 3 car over-sized garage and fenced back yard and covered back deck. Pride of ownership shows throughout. This one is move in ready. Open house Saturday, June 24th 1:00-3:00.
Listing Details
Price: | $$469,900 USD |
---|---|
Address: | 5310 NW Sterling Chase DR |
City: | Topeka |
State: | Kansas |
Zip Code: | 66618 |
Subdivision: | Sterling Chase #1 |
MLS: | 229708 |
Year Built: | 2014 |
Square Feet: | 3,054 |
Acres: | 0.540 |
Lot Square Feet: | 0.540 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
aboveGradeFinishedArea: | 1804 |
---|---|
lotSizeArea: | 0.54 |
lotSizeUnits: | Acres |
appliances: | Gas Range, Range Hood, Microwave, Dishwasher, Refrigerator, Disposal, Bar Fridge, Auto Garage Opener(s), Garage Opener Control(s), Water Softener Owned, Sump Pump |
approxTotalFinishedArea: | 2701-3200 |
approximateLotSize: | Under 1 Acre |
architecturalStyle: | Ranch |
areUtilitiesOnYN: | yes |
associationFee: | 132 |
associationFeeIncludes: | Management, Walking Trails |
associationName: | Sterling Chase Property Owner's Association Inc. |
associationYN: | yes |
balanceOfSpecials: | 5506.86 |
basement: | Concrete, Full, Partially Finished, 9'+ Walls, Storm Shelter |
basementFinishedArea: | 1250 |
basementTotalArea: | 1804 |
basementYN: | yes |
bathroomLevel: | 2 main, 1 basement |
belowGradeFinishedArea: | 1250 |
commType: | ER |
cooling: | Forced Air Electric |
diningFeatures: | Kit/Din Combo,Great Room |
directions: | Hwy 75 & NW 46th St. go east to NW Button Rd., north on Button to NW 53rd Ter., west on 53rd Ter., to NW Sterling Chase Dr., then south to address. |
elementarySchool: | Elmont Elementary School/USD 345 |
exteriorFeatures: | Covered Deck, Porch-Covered, Storm Doors, Thermal Pane Windows, Fence |
feeFrequency: | Annually |
fireplaceFeatures: | One, Gas, Living Room |
floodZone: | Unknown |
forSaleRent: | For Sale |
garageCapacity: | Three |
garageSpaces: | 3 |
generalTax: | 5475.90 |
heating: | Forced Air Gas, 90 + Efficiency |
highSchool: | Seaman High School/USD 345 |
interiorOrRoomFeatures: | Carpet, Hardwood, Ceramic Tile, Sheetrock, 10'+ Ceiling, Coffered Ceiling(s) |
laundryFeatures: | Main Level, Separate Room |
lotFeatures: | Paved Road |
lotSizeDimensions: | 102' x 230' |
mainLevelFinishedArea: | 1804 |
middleOrJuniorSchool: | Seaman Middle School/USD 345 |
mlsStatus: | Sold |
numberConformingBedrooms: | 4 |
otherRooms: | Office/Computer Room,1st Floor Primary Bedroom,Primary Bath,Pantry,1st Fl Full Bath |
ownershipType: | Private |
parkingFeatures: | Attached |
pricePerSqFt: | 145.71 |
roof: | Architectural Style |
searchNumber: | 5310 |
sewer: | Rural Water, City Sewer System |
specTax: | 1836.93 |
specialListingConditions: | Arm's Length |
structureType: | Stick Built |
taxAnnualAmount: | 7312.83 |
utilityProviders: | Evergy, Kansas Gas |
waterHeater: | Gas,50 Gallon or More |
willSell: | Cash,Conventional,FHA,VA |
yearBuiltEffective: | 6 |
yearOnSpecials: | 2025 |
Photos
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.