
Description
Rare building site in the Seaman School District. Rolling hillside with trees, privacy and wildlife roaming the area. Currently zoned agricultural and would need to be changed for you to build your dream home. Although in Shawnee County, water is provided by Jackson County. A water meter has already been approved for this lot. Meter is not in place, but water is in place in front of the lot to the West. An additional 3 acre lot and an 18 acre lot are also available.
Listing Details
Price: | $$29,900 USD |
---|---|
Address: | NW 70th St Lot 2 |
City: | Topeka |
State: | Kansas |
Zip Code: | 66618 |
Subdivision: | Not Subdivided |
MLS: | 230928 |
Acres: | 3 |
Lot Square Feet: | 3 acres |
lotSizeArea: | 3 |
---|---|
assessedImpValue: | TBD |
availableForLeaseYN: | no |
balanceOfSpecials: | none |
commType: | ER |
directions: | Hwy 75 to NW 70th Street. West to the property. On the South side of the road. |
elementarySchool: | Elmont Elementary School/USD 345 |
floodZone: | Unknown |
forSaleRent: | For Sale |
generalTax: | TBD |
highSchool: | Seaman High School/USD 345 |
lotSizeDimensions: | 200x653.4 |
middleOrJuniorSchool: | Seaman Middle School/USD 345 |
mlsStatus: | Sold |
ownershipType: | Private |
pricePerSqFt: | 9966.67 |
roadFrontageType: | County Road |
roadSurfaceType: | Oil/Sealed |
specTax: | none |
specialListingConditions: | Arm's Length |
topography: | Cleared,Partially Wooded,Rolling |
willSell: | Cash,Conventional |
yearOnSpecials: | NA |
Photos
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.